特性(Characteristic) | 参数(Parameter) | ||
编码器类型(Encoder type) | 1、光电编码器 Optical encoder 2、磁编码器 Magnetic encoder 3、旋转变压器Resolver 备注:多种分辨率可选,增量式、绝对值式可选。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向负载(Max radial force) | 392N @ 20mm from the flange |
环境条件 Environmental conditions | 使用环境温度: -20℃~ +40℃; Temperature: -20℃~ +40℃ 使用环境湿度:≤90%RH(无凝露); Relative humidity: ≤90%RH(No dewing) 安装环境:远离腐蚀、可燃性气体,油滴,灰尘, 海拔≤1000m(1000~4000m,降额使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存储环境:-20℃~ +60℃,≤85%RH(无凝露)。 Storage Condition: -20℃~ +60℃,≤85%RH(No dewing). |
轴向负载(Max axial force) | 147N | ||
绝缘等级(Insulation Class) | Class B | ||
防护等级(Protection level) | IP65 |
类型(Model) | 单位(Unit) | FL80SV75 | FL80SV100 | ||
额定功率(Rated power) Pn | W | 750 | 1000 | ||
额定电压(Rated voltage) U | VAC/VDC | 220 | 48 | 220 | 48 |
额定转速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 |
额定转矩(Rated torque) Tn | N·m | 2.39 | 2.39 | 3.18 | 3.18 |
额定电流(Rated current) In | A | 4.4 | 22.2 | 5.9 | 30 |
最大转速(Maximum speed) nmax | RPM | 6000 | 5000 | 6000 | 5100 |
最大转矩(Maximum torque) Tm | N·m | 7.14 | 7.14 | 9.6 | 9.6 |
最大电流(Maximum current) Im | A | 13.2 | 73.5 | 17.7 | 90 |
电阻(Line to line resistance) RL | Ω | 1.77 | 0.064 | 0.885 | 0.034 |
电感(Line to line inductance) LL | mH | 5.6 | 0.2 | 3.67 | 0.16 |
反电势系数(Back EMF) Ke | V/Krpm | 36 | 6.5 | 36 | 6.5 |
转矩系数(Torque constant) Kt | Nm/A | 0.54 | 0.098 | 0.54 | 0.107 |
电气时间常数(Electrical time constant) τe | ms | 3.2 | 3.1 | 4.1 | 4.7 |
机械时间常数(Mechanical time constant) τm | ms | 1.48 | 1.65 | 1.06 | 0.86 |
转动惯量(Rotor inertia) Jm0 | kg.cm² | 1.56 | 1.56 | 2.22 | 2.22 |
转动惯量带制动器(Rotor inertia with brake) Jm1 | kg.cm² | 1.685 | 1.685 | 2.34 | 2.34 |
极数(Number of poles) | 10 | 10 | 10 | 10 | |
编码器(Encoder) | 2500ppr光电编码器(增量式) 2500p/rev incremental encoder | ||||
机身长度(Motor length) L1 | mm | 112 | 118 | 129 | 135 |
机身长度带制动器(Motor length with brake) L2 | mm | 149 | 155 | 165 | 171 |
重量 (Weight) | Kg | 2.5 | 2.6 | 3.2 | 3.3 |
重量带制动器(Weight with brake) | Kg | 3.1 | 3.2 | 3.8 | 3.9 |
序号 No. | 引出线颜色 Lead Color | 引出线型号 Lead Gauge | 功能 Function | 说明 Description |
1 | 黄色(Yellow) | Cable AWG16/14 | U相(Phase U) | |
2 | 红色(Red) | V相(Phase V) | ||
3 | 黑色(Black) | W相(Phase W) |
编码器接线颜色定义见图纸。
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版权所有 常州龙8long8国际有限公司 苏ICP备52128496号-1